> ON-LINE ORDER >STRENGTHS >MISSION AND TRUCTURE
 
 
Part Number:
 
 
Search start with:
 
A B C D E F G H I J K L
M N O P Q R S T U V W X
Y Z
 
 Other
        Result of your search:
Part Nomber Factory DateCode QTY (US)$ Update
AD8066ARZ AD 08+ 630 面议 2008-7-11
AD8066ARM AD 01+ 55 面议 2008-7-11
AD825ARZ AD 07+ 90 面议 2008-7-11
LPC2142FBD NXP 07+ 1200 面议 2008-7-11
2MBI200N-060 FUJI 08+ 40 面议 2008-7-11
2SK1020 FUJI 08+ 600 面议 2008-7-11
2SK1317 RENESAS 08+ 1700 面议 2008-7-11
M2V72P55BFP MIT 04+ 177 面议 2008-7-9
AM7961DC AMD 02+ 720 面议 2008-7-9
CY7C136-25JXCT CYPRESS 07+ 340 面议 2008-7-9
MAX1243BCSA MAXIM 04+ 256 面议 2008-7-9
SL1935C ZARLINK 03+ 512 面议 2008-7-9
SST25VF016B-50-4I-S2AF SST 07+ 3450 面议 2008-7-9
SST25LF040A-33-4I-QAE SST 03+ 520 面议 2008-7-9
SST39SF040-70-4C-WHe sst 08+ 1800 面议 2008-7-9
SST89E516RD-40-C-PIE SST 08+ 7500 面议 2008-7-9
ST16C550CJ-F EXAR 06+ 185 面议 2008-7-9
ESS1869F ESS 03+ 116 面议 2008-7-9
SST89E516RD2-40-C-NJE SST 08+ 3500 面议 2008-7-9
W29C020P-90B WINBOND 05+ 24 面议 2008-7-9
First Next Last (All 65588 Records)
 

All rights reserve Phoenix (international) Electronics Co., Ltd.
E-mail:service@HKphoenix.com sales@HKphoenix.com
The technique skill hold :www.yosure.com